Search flights
Detroit Metro Wayne Co Airport, Detroit (KDTW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FFT2530 | KTPA | ToLissA320... | 2026-10-18 10:06:18 |
| FFT1263 | KATL | Airbus A32... | 2026-07-19 17:04:41 |
| NK1153 | KFLL | ToLissA321... | 2026-04-26 10:07:15 |
| NKS8819 | KBWI | Airbus A32... | 2026-04-17 02:44:00 |
| NKS303 | KLGA | Airbus A32... | 2026-04-13 18:22:14 |
| NKS2080 | KMIA | ToLissA321... | 2026-04-04 19:35:32 |
| NKS303 | KLGA | Airbus A32... | 2026-03-27 01:20:18 |
| NKS358 | KATL | A20N | 2026-03-27 20:00:00 |
| NKS2080 | KMIA | Airbus A32... | 2026-03-24 16:54:05 |
| NKS8819 | KBWI | Airbus A32... | 2026-03-23 03:24:38 |
| NKS1666 | KEWR | Fenix A320... | 2026-03-23 15:16:46 |
| NK2025 | KMSY | Airbus A32... | 2026-03-23 22:05:32 |
| NKS980 | KLGA | FenixA321... | 2026-03-21 18:23:07 |
| NKS2080 | KMIA | FenixA321... | 2026-03-21 12:02:23 |
| NKS585 | KTPA | Fenix A320... | 2026-02-22 14:13:09 |
| NKS260 | KFLL | FSLabs A32... | 2026-02-22 10:43:38 |
| NKS1522 | KMCO | ToLissA320... | 2026-02-07 23:57:22 |
| NKS386 | KIAH | FSLabs A32... | 2026-02-02 12:08:39 |
| NKS472 | KLAS | Airbus A32... | 2026-01-29 22:25:32 |
| NKS285 | MMUN | Fenix A320... | 2026-01-25 22:56:09 |
| NKS2152 | KBOS | Airbus A32... | 2026-01-25 17:15:54 |
| NKS2137 | KATL | Airbus A32... | 2026-01-23 16:25:41 |
| NKS285 | MMUN | FSLabs A32... | 2026-01-17 12:19:42 |
| NKS174 | KLAX | Airbus A32... | 2026-01-16 19:19:09 |
| NKS1757 | KRDU | Fenix A320... | 2026-01-12 21:06:25 |
| NKS1520 | KTPA | A321 | 2026-01-11 01:48:02 |
| NKS1177 | KMCO | Fenix A320... | 2026-01-04 14:54:05 |
| NKS1555 | KAUS | Fenix A320... | 2025-12-28 22:09:22 |
| NKS2034 | KEWR | Fenix A320... | 2025-12-21 13:49:02 |
| NK2252 | KLGA | FenixA320... | 2025-12-15 05:00:34 |
| NKS1322 | KBNA | FenixA320... | 2025-12-14 19:39:17 |
| NKS174 | KLGA | FenixA321... | 2025-12-13 13:28:53 |
| NK618 | KBNA | Airbus A32... | 2025-12-08 13:15:56 |
| NK2152 | KBOS | FenixA321... | 2025-12-07 23:39:34 |
| NK2038 | KMYR | FenixA320... | 2025-11-23 17:54:52 |
| NK1322 | KBNA | FenixA320... | 2025-11-17 21:18:18 |
| NKS2234 | KRDU | A20N | 2025-11-12 02:48:00 |
| NK2188 | KIAH | FenixA321... | 2025-11-02 22:24:20 |
| NK1251 | KLAS | Airbus A32... | 2025-10-31 15:54:38 |
| NKS2160 | KBNA | Fenix A320... | 2025-10-25 13:18:43 |
| NKS1002 | KMYR | Fenix A320... | 2025-10-19 00:25:39 |
| NK2234 | KRDU | FenixA320... | 2025-10-19 16:10:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FFT2021 | KPHL | ToLissA321... | 2026-10-04 12:47:11 |
| FFT1264 | KATL | Airbus A32... | 2026-07-18 22:58:14 |
| NKS300 | KLGA | Airbus A32... | 2026-04-15 04:42:16 |
| NKS8820 | KLGA | Airbus A32... | 2026-04-13 02:58:25 |
| NK701 | KMCO | ToLissA320... | 2026-04-12 13:37:54 |
| NKS1510 | KATL | Airbus A32... | 2026-03-26 21:05:00 |
| NKS995 | KLGA | FenixA321... | 2026-03-22 17:03:15 |
| NK984 | KLGA | Airbus A32... | 2026-03-21 19:29:48 |
| NKS302 | KLAX | FenixA321... | 2026-03-16 04:51:34 |
| NKS1001 | KEWR | FenixA321... | 2026-03-14 13:20:53 |
| NK2067 | KFLL | Airbus A32... | 2026-03-06 05:08:46 |
| NK8822 | KORD | Project Ai... | 2026-03-01 01:19:07 |
| NKS1801 | KLGA | FenixA321... | 2026-02-22 05:25:21 |
| NKS205 | KATL | FSLabs A32... | 2026-02-21 12:10:46 |
| NKS1401 | KATL | Airbus A32... | 2026-02-10 00:39:39 |
| NKS676 | KMIA | Fenix A320... | 2026-02-02 01:23:22 |
| NKS482 | KLAX | Airbus A32... | 2026-01-28 22:15:08 |
| NKS1652 | KCLT | Airbus A32... | 2026-01-25 16:57:17 |
| NKS1652 | KCLT | Fenix A320... | 2026-01-24 22:49:13 |
| NKS205 | KATL | FSLabs A32... | 2026-01-17 11:29:44 |
| NKS2211 | KTPA | Airbus A32... | 2026-01-15 17:05:10 |
| NKS904 | KMIA | ToLissA320... | 2026-01-12 02:31:39 |
| NKS3111 | KMSY | Fenix A320... | 2026-01-12 21:02:43 |
| NKS2323 | KATL | A321 | 2026-01-05 09:31:52 |
| NKS904 | KMIA | Fenix A320... | 2026-01-03 17:46:51 |
| NKS2044 | KFLL | ToLissA321... | 2025-12-28 21:35:43 |
| NKS2243 | KMCO | Fenix A320... | 2025-12-27 21:59:02 |
| NKS1061 | KDFW | Fenix A320... | 2025-12-21 13:28:32 |
| NK2103 | KSAN | FenixA320... | 2025-12-15 04:53:44 |
| NKS317 | KBNA | A320 | 2025-12-07 13:55:00 |
| NK1953 | KTPA | Airbus A32... | 2025-12-06 17:52:05 |
| NK2101 | KMSP | FenixA320... | 2025-12-02 03:35:59 |
| NK1652 | KCLT | FenixA320... | 2025-11-22 20:18:45 |
| NK1652 | KCLT | FenixA320... | 2025-11-17 00:11:45 |
| NK2233 | KRDU | FenixA320... | 2025-11-08 03:55:03 |
| NKS2044 | KFLL | ToLissA321... | 2025-10-31 01:08:19 |
| NK2181 | KMCO | Airbus A32... | 2025-10-31 15:40:35 |
| NK1403 | KMYR | FenixA320... | 2025-10-31 00:14:51 |
| NKS2151 | KBOS | Fenix A320... | 2025-10-20 15:01:32 |
Runway Information (Airport elevation: 636ft)
| Runway | 03L | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 03R | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 04L | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 04R | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 09L | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
| Runway | 09R | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
| Runway | 21L | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 21R | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 22L | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 22R | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 27L | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
| Runway | 27R | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.150 Mhz |
| Type | ATIS | Frequency | 118.125 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | CPT | Frequency | 120.650 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 132.025 Mhz |
| Type | D | Frequency | 134.300 Mhz |
| Type | Ground | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 132.725 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 128.125 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 135.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.650 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | Ground | Frequency | 121.125 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
| Type | Ground | Frequency | 127.825 Mhz |
| Type | Ground | Frequency | 130.150 Mhz |
| Type | Ground | Frequency | 130.750 Mhz |
| Type | Ground | Frequency | 130.800 Mhz |
| Type | Ground | Frequency | 132.725 Mhz |
| Type | Tower | Frequency | 127.050 Mhz |
| Type | Tower | Frequency | 135.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DM | Frequency | 223 Khz |
| Type | NDB | Ident | DT | Frequency | 388 Khz |
| Type | VOR-DME | Ident | DXO | Frequency | 113400 Khz |
